Rang Barse Holi T-shirts
Size Charts
Men Size
inches
cm
Size | Chest (inches) | Length (inches) |
S | 38 | 26 |
M | 40 | 27 |
L | 42 | 28 |
XL | 44 | 29 |
XXL | 46 | 30 |
XXXL | 48 | 31 |
Women Size
inches
cm
Size | Chest (inches) | Length (inches) |
S | 34 | 25 |
M | 36 | 26 |
L | 38 | 27 |
XL | 40 | 28 |
XXL | 42 | 29 |
XXXL | 44 | 30 |
Kid Boy Size
inches
cm
Size | Chest (inches) | Length (inches) |
0-3 months | 16 | 10 3⁄4 |
3-6 months | 17 1⁄2 | 11 1⁄2 |
6-9 months | 19 | 12 1⁄2 |
9-12 months | 21 | 13 1⁄2 |
1-2 years | 23 1⁄4 | 15 |
2-4 years | 25 1⁄4 | 17 |
4-6 years | 27 1⁄2 | 18 1⁄2 |
6-8 years | 29 | 19 3⁄16 |
8-10 years | 31 1⁄2 | 20 1⁄2 |
10-12 years | 34 | 23 |
12-14 years | 36 | 25 |
Kid Girl Size
inches
cm
Size | Chest (inches) | Lenght (inches) |
0-3 months | 16 | 10 3⁄4 |
3-6 months | 17 1⁄2 | 11 1⁄2 |
6-9 months | 19 | 12 1⁄2 |
9-12 months | 21 | 13 1⁄2 |
1-2 years | 22 | 14 1⁄2 |
2-4 years | 24 | 16 1⁄2 |
4-6 years | 26 | 17 1⁄2 |
6-8 years | 28 | 18 1⁄2 |
8-10 years | 30 | 20 |
10-12 Yrs | 32 | 21 |